Digital Archival Object
af2bfb59-056f-4e03-9ba1-9706e9d901b5_work6__Monitoring___Evaluation
Público DepositedMonitoring and Evaluation
Accession Number / Identifier |
|
---|---|
Collection / Publication |
|
In package |
Itens
Miniatura | Título | Data de carga | Acesso | Ações |
---|---|---|---|---|
|
a04c6c56-46a8-4dc6-aafc-098da49e540b-HANA_VOICE_OF_THE_COMMUNITIES_EVALUATION_FORM_INDIV_RESP.xlsx | 2021-10-14 | Público | Baixar |
|
80140879-f6db-43b9-922f-2fdc24e8060e-Q8_Text.xlsx | 2021-10-14 | Público | Baixar |
|
22ddd860-40b8-4616-a050-0900154840c5-H2017_CCP_END_OF_PROJECT_REPORT_Final_-_Budget__1_.docx | 2021-10-14 | Público | Baixar |
|
c178cb9d-9cd1-49bb-8a34-4109a3cd441f-Q2_Text.xlsx | 2021-10-14 | Público | Baixar |
|
ebf89832-83dc-4f10-be90-e647a7491125-Project_risk_register_-_HANA__1_.xlsx | 2021-10-14 | Público | Baixar |
|
906638d7-c4ab-48d7-82f3-b8fb4b760d51-Q1_Text.xlsx | 2021-10-14 | Público | Baixar |
|
7b5b4c3f-3b4c-4620-b4db-0ceaccedc4ae-Q7_Text.xlsx | 2021-10-14 | Público | Baixar |
|
ba735b66-8c8f-40c0-8564-a4e30cc01538-Lottery_Returns_for_City_of_Culture_Funding__3_.xlsx | 2021-10-14 | Público | Baixar |
|
43974c3e-58fd-4ac4-844c-39b774ac8608-HANA_VOICE_OF_THE_COMMUNITIES_EVALUATION_FORM_SUMMARY_DATA.xlsx | 2021-10-14 | Público | Baixar |
![]() |
metadata.json | 2021-10-14 | Público | Baixar |