Digital Archival Object
bea50ac0-3c2e-4ae8-9d53-81c4a06adda3_work1__A_Budget
Pubblico DepositedBudget
Accession Number / Identifier |
|
---|---|
Collection / Publication |
|
In package |
Articoli
Thumbnail | Titolo | Data caricata | Visibilità | Azioni |
---|---|---|---|---|
|
165dab32-2238-4a62-be10-64c63ec14448-20161012_BFI_Live-HULLCC-55847.xlsx | 2021-09-29 | Pubblico | Scaricare |
|
b8354c76-cebf-468e-813c-0316a23daf49-HULL2017-FEB-BKMOTR.docx | 2021-09-29 | Pubblico | Scaricare |
|
c46a88f0-ce58-4910-8368-fa0b60e0614f-HULL2017-MAR-WOW_v2.docx | 2021-09-29 | Pubblico | Scaricare |
|
7e7e9eb0-376c-4954-8d18-89369c006157-HULL2017-MAR-COC.docx | 2021-09-29 | Pubblico | Scaricare |
|
64865593-99d1-4103-a416-fa0085e6c4ac-20170118_BFI_Back_To_Ours.xlsx | 2021-09-29 | Pubblico | Scaricare |
|
8e54433e-1b57-4918-978c-cc1674250c0e-Hull2017-Jan-AMR-KPI-Budget.xlsx | 2021-09-29 | Pubblico | Scaricare |
|
5f2cd7c1-e198-4156-9c08-369c9703c2b7-HULL2017-MAR-ZIG.docx | 2021-09-29 | Pubblico | Scaricare |
|
96f9f068-bfa3-41f8-80aa-90d0c8eb7054-Hull2017-FEB-BKMOTR-KPI-Budget.xlsx | 2021-09-29 | Pubblico | Scaricare |
|
40cfab33-525d-4152-9e98-47f827dfcfcf-20170118_BFI_Basil_Kirchin.xlsx | 2021-09-29 | Pubblico | Scaricare |
![]() |
metadata.json | 2021-09-29 | Pubblico | Scaricare |