Digital Archival Object
7a2dbb4a-b8cc-4032-8972-512e58e7068f_work4__A_Monitoring___Evaluation
Público DepositedMonitoring and Evaluation
Accession Number / Identifier |
|
---|---|
Collection / Publication |
|
In package |
Itens
Miniatura | Título | Data de carga | Acesso | Ações |
---|---|---|---|---|
|
27842a38-2d48-4707-a506-573faef0139f-Depart_END_OF_PROJECT_REPORT.docx | 2021-09-30 | Público | Baixar |
|
45a4846e-e88c-493f-84dd-479fc7517ed0-Depart_Audiences_ForPartners.xls | 2021-09-30 | Público | Baixar |
|
4dd8fc86-9d42-4598-b840-4e95ee363bf9-Depart_Participant_Survey_Draft.docx | 2021-09-30 | Público | Baixar |
|
6dc284d5-92da-44d7-8121-a51af722d9ce-Spitalfields_DEPART_Choir_Monitoring_form_PG_Amends.docx | 2021-09-30 | Público | Baixar |
|
2af53229-e40b-41a8-8f4d-21e8ac08092c-Depart_Audience_Summary_Data.xls | 2021-09-30 | Público | Baixar |
|
32db282e-5c90-4cc5-80a6-9777e8d41bb5-Depart_Participants.pdf | 2021-09-30 | Público | Baixar |
![]() |
metadata.json | 2021-09-30 | Público | Baixar |
|
4e6a2b7c-9d29-47c3-ad59-d575a0be9d60-Depart_FreedomChorus_Partners_Summary_Data.xls | 2021-09-30 | Público | Baixar |
|
a25a74f4-7a18-4d16-bb8a-a50463c40e2c-Depart_Vol_Costumed_Guides_Summary_Data.xls | 2021-09-30 | Público | Baixar |
|
8ceabd5c-6600-4890-a415-ff2f385547ee-Depart_Audience_Indiv_Resp.xls | 2021-09-30 | Público | Baixar |