Digital Archival Object
35e13e1e-3e48-4428-8fb3-2682ac2d7df8_work23__Z_Archive
Public DepositedArchive
Accession Number / Identifier |
|
---|---|
Collection / Publication |
|
In package |
Items
Thumbnail | Title | Date Uploaded | Visibility | Actions |
---|---|---|---|---|
|
4103a6c3-87ca-48b5-82cd-4723b5b093a5-2016.10.13_TEC_GHU_LOGG_Clash_Calendar_v4.xlsx | 2021-10-21 | Public | Download |
|
21e683c9-1daf-4475-ae8c-e56e4b0e894f-Timeline_of_heralding_and_events.xlsx | 2021-10-21 | Public | Download |
|
6ed14a87-1f71-45e1-aa19-ead6d609800a-2016.10.13_TEC_GHU_LOGG_PRODUCTION_SCHEDULE_v1.xlsx | 2021-10-21 | Public | Download |
|
9a85c9ab-cc6f-4cd1-944c-3380c1336e2d-2016.12.14_TEC_GDH_LOGG_HERALDING_PROD_SPEC_v5.xlsx | 2021-10-21 | Public | Download |
|
25be38e7-f8ce-4e98-a7ac-634c9554b4fd-Copy_of_Gold_Nose_of_Green_Ginger_Risk_Assessment.xls | 2021-10-21 | Public | Download |
|
849ff09f-584e-4023-bb3b-9a956196ead7-LOGG_digest_across_the_year.docx | 2021-10-21 | Public | Download |
|
5f72daa1-4d05-48d0-9280-f0331421cd08-2016.12.14_TEC_GDH_LOGG_HERALDING_PROD_SPEC_v1.xlsx | 2021-10-21 | Public | Download |
- « Previous
- Next »
- 1
- 2
- 3