Digital Archival Object
970045a6-7096-40dd-9aaa-f573de633071_work4__M___E_Reports
Pubblico DepositedMonitoring and Evaluation
Accession Number / Identifier |
|
---|---|
Collection / Publication |
|
In package |
Articoli
Thumbnail | Titolo | Data caricata | Visibilità | Azioni |
---|---|---|---|---|
|
bbad0d46-ef89-45f9-ad3d-276a073a9075-TERRACE_ENDERS_AUDIENCE_SURVEY_EMAIL_INDIV_RESP.xlsx | 2021-10-15 | Pubblico | Scaricare |
|
001f2773-a4f6-4068-bef0-2f78faf3e4f5-Q6_Text.xlsx | 2021-10-15 | Pubblico | Scaricare |
|
132e1897-1d21-45af-8676-c51ec8a53245-TERRACE-ENDERS_AUDIENCE_DATA.xlsx | 2021-10-15 | Pubblico | Scaricare |
|
482808fc-0dee-4f4d-860f-423e2b1c41e8-Q34_Text.xlsx | 2021-10-15 | Pubblico | Scaricare |
|
aae8fbcd-1997-417b-b844-e99655e2169a-TERRACE_ENDERS_AUDIENCE_SURVEY_SUMMARY_DATA.xlsx | 2021-10-15 | Pubblico | Scaricare |
|
d7496f7d-f328-4b44-a0df-7131a5ed695e-TERRACE_ENDERS_AUDIENCE_SURVEY_SUMMARY_DATA.pdf | 2021-10-15 | Pubblico | Scaricare |
![]() |
metadata.json | 2021-10-15 | Pubblico | Scaricare |
|
f313b5e7-d33b-41f5-a261-5adee79c52ee-TE_end_of_project_report515__1_.docx | 2021-10-15 | Pubblico | Scaricare |
|
ebf48798-575b-4b20-8394-97bfe4a4710c-H2017_CPP_BUDGET_TO_DATE_AM__1_.xlsx | 2021-10-15 | Pubblico | Scaricare |
|
4b7e96d5-5d83-487f-9ec8-58efbc3aecb7-Q7_Text.xlsx | 2021-10-15 | Pubblico | Scaricare |