Digital Archival Object
fd33c80b-0fc0-4558-94c0-0566d9b310bb_work4__A_Monitoring___Evaluation
Público DepositedMonitoring and Evaluation
Accession Number / Identifier |
|
---|---|
Collection / Publication |
|
In package |
Elementos
Miniatura | Título | Fecha de subida | Visibilidad | Acciones |
---|---|---|---|---|
|
7901eb15-2b21-4a0f-b7e3-7068998e1b8f-Q53_Text.xlsx | 2021-10-11 | Público | Descargar |
|
9340c159-8080-4506-adac-84c01adb8282-HULL2017_SALESREPORT_FLOODPART2_4.pdf | 2021-10-11 | Público | Descargar |
|
ffeaafce-8477-4239-bb38-0754f56d8c17-Q10_Text.xlsx | 2021-10-11 | Público | Descargar |
|
9685abb0-a77b-41ca-9241-376a25abccb7-9_Flood_Peer_Assessors_Analysis_and_Report.docx | 2021-10-11 | Público | Descargar |
|
4d251dee-2802-4481-b80c-18f780bf1df6-Q21_Text.xlsx | 2021-10-11 | Público | Descargar |
|
e6eb5881-347b-4688-8126-e7d7262182fa-Q4_Text.xlsx | 2021-10-11 | Público | Descargar |
|
1286e8a3-5120-4956-bf9d-edf971f21c0c-HULCUL009_Flood_tables_v3.xlsx | 2021-10-11 | Público | Descargar |
|
08a5562c-7d86-48f0-acba-6874a4dd5bd4-Q14_Text.xls | 2021-10-11 | Público | Descargar |
|
d8eca137-ea57-46d3-abdb-6422811bfed6-Flood_CPT_Interview_Guide_Slung_Low_Team_Post-Event.docx | 2021-10-11 | Público | Descargar |
|
f8709358-85cb-4f01-84bb-0ed8939d3369-Flood_Chapter_3_Placemaking.doc | 2021-10-11 | Público | Descargar |
- « Anterior
- Siguiente »
- 1
- 2
- 3
- 4
- 5
- 6
- …
- 17
- 18