Digital Archival Object
Local Businesses
Public Deposited7ed7dca3-f63e-45a9-bf40-6012843612f5_work8__LOCAL_BUSINESSES
Accession Number / Identifier |
|
---|---|
Collection / Publication |
|
In package |
Items
Thumbnail | Title | Date Uploaded | Visibility | Actions |
---|---|---|---|---|
|
ffe7a291-aad9-4b5e-bd68-e5c0eaf93363-Made_in_Hull_Business_Survey_Questions_Boots_Whitefriargate.docx | 2021-10-14 | Public | Download |
|
e44d444e-bb88-43bb-af2e-cc9e11ed983d-MiH_Business_Survey.xls | 2021-10-14 | Public | Download |
|
fa075e88-c07a-4d03-a894-81b732210aa1-Q15_Text.xls | 2021-10-14 | Public | Download |
|
4a64252e-bdf0-46ce-a956-4c43205f4ba0-Q2_Text.xls | 2021-10-14 | Public | Download |
|
6435d42b-ba17-47c9-9fff-e268593c6a58-Made_in_Hull_Business_Survey_Questions_ST_Stephens.docx | 2021-10-14 | Public | Download |
|
0369a36b-13d1-4e9f-9df1-f70c28f70e0b-Made_in_Hull_Business_Survey_Questions_Hull_Peoples_Memorial.docx | 2021-10-14 | Public | Download |
|
6f9f727d-bc97-4a7b-9158-3a69952ca3a1-Made_in_Hull_Local_Business_Survey_Summary_Responses.xls | 2021-10-14 | Public | Download |
- « Previous
- Next »
- 1
- 2
- 3